24 hour 7 days a week service air conditioning around the clock service truck
aloha air conditioning button Home aloha air conditioning button Residential aloha air conditioning button Commercial aloha air conditioning button Air Purification System aloha air conditioning button Air Duct Cleaning Aloha Air Conditioning south florida Emergency Service Repair Installation Sales free Estimate on all HVAC replacement About us button aloha air conditioning button Contact us

Residential Straight Cool FPL Rebates
(air-cooled equipment)

size or cooling
capacity in:

SEER Efficiency Rating

BTUh* 14.0 - 14.9 15.0 - 15.9 16.0 - 16.9 17.0 - 17.9 18.0 - 18.9 19.0 +
<21,000 $50 $130 $205 $255 $290 $345
21,000 - 26,999 $80 $180 $275 $330 $370 $430
27,000 - 32,999 $110 $230 $350 $405 $455 $520
33,000 - 38,999 $135 $280 $420 $480 $535 $610
39,000 - 44,999 $165 $330 $490 $560 $620 $695
45,000 - 50,999 $190 $380 $560 $635 $700 $780
51,000 - 56,999 $220 $430 $635 $710 $780 $870
57,000 - 65,000 $250 $485 $715 $795 $875 $975
BTUh*

EER Efficiency Rating

11.0 - 11.9 12.0 - 12.9 13.0 - 13.9 14.0 - 14.9 15.0 - 15.9 16.0 +
>65,000 $375 $610 $840 $920 $1,000 $1,100

Residential Heat Pump FPL Rebates
(air-cooled equipment)

size or cooling
capacity in:

SEER Efficiency Rating

BTUh* 14.0 - 14.9 15.0 - 15.9 16.0 - 16.9 17.0 - 17.9 18.0 - 18.9 19.0 +
<21,000 $50 $130 $205 $255 $290 $345
21,000 - 26,999 $80 $180 $275 $330 $370 $430
27,000 - 32,999 $110 $230 $350 $405 $455 $520
33,000 - 38,999 $135 $280 $420 $480 $535 $610
39,000 - 44,999 $165 $330 $490 $560 $620 $695
45,000 - 50,999 $190 $380 $560 $635 $700 $780
51,000 - 56,999 $220 $430 $635 $710 $780 $870
57,000 - 65,000 $250 $485 $715 $795 $875 $975
BTUh*

EER Efficiency Rating

11.0 - 11.9 12.0 - 12.9 13.0 - 13.9 14.0 - 14.9 15.0 - 15.9 16.0 +
>65,000 $375 $610 $840 $920 $1,000 $1,100

Residential Straight Cool & Heat Pump
(water source)

size or cooling
capacity in:

SEER Efficiency Rating

BTUh* 13.0-13.9 14.0-14.9 15.0-15.9 16.0-16.9 17.0-17.9 18.0 -18.9 19.0 +
<15,000 $50 $85 $115 $140 $160 $180 $200
15,000 - 20,999 $80 $130 $170 $210 $240 $270 $295
21,000 - 26,999 $110 $170 $230 $285 $325 $360 $395
27,000 - 32,999 $135 $215 $280 $355 $400 $450 $495
33,000 - 38,999 $165 $265 $340 $425 $480 $540 $595
39,000 - 44,999 $190 $300 $400 $495 $565 $630 $690
45,000 - 50,999 $215 $350 $460 $565 $640 $720 $790
51,000 - 56,000 $245 $390 $520 $635 $730 $810 $890
57,000 - 65,000 $275 $430 $575 $705 $805 $910 $1.000
>65,000 $400 $555 $700 $830 $930 $1,035 $1,125

Please click here to contact us anytime Or call 954 772 0079 We Keep You Cool!